Timeline Record
ActiveHardcore Survival Timeline
The day-by-day survival chronology of the current hardcore attempt, updated for as long as there are days to record.
Hardcore Survival Timeline
The survival chronology of Attempt 001, kept in world-days. This timeline has one job: to keep getting longer. Every entry below was survived, which is the only reason it could be written.
| Day | Event |
|---|---|
| Day 1 | Spawn in the river valley. Shelter dug into the valley wall, door placed before dark. Doctrine holds: no bed hunt, no iron sprint, nothing clever. |
| Day 3 | First wheat farm running on river water. Shelter upgraded from "hole" to "hole with a furnace." |
| Day 8 | First iron. Shield crafted the same hour and has not left the off-hand since. Standing rule established. |
| Day 12 | Valley base walled and lit to the waterline. First creeper inside the perimeter; also the last, after the lighting audit that followed. |
| Day 19 | First diamonds, from a cautious branch mine at depth. Three held in reserve, by policy, against pickaxe loss. |
| Day 26 | The ravine breakthrough. Mining tunnel opened into open air; fall, skeleton, water bucket, half-heart. The closest call of the attempt. Full record pending review. |
| Day 27 | A full day spent inside the walls, farming and not dying. Logged without apology. |
| Day 29 | Nether portal frame completed at the base's edge. Not lit. |
| Day 31 | Current date. Iron armor complete, diamond kit in progress, attempt alive. The timeline continues, which is the entire goal. |
Reading the Timeline
If this table ever stops growing, its final entry will be written up in the death records, in full. Until then: day count rising, door closed at dusk, shield up.